Server:MOUNT ST. HELEN ---- Classic UT 99 Deathmatch
Server IP:14.1.30.122:7777
Content:DM Career Totals for BOTS
Date:2020/03/20 23:26:23 MST
Here are all the career totals for all the bots on the mountain.

 
Page 1 2

Top 1 - 100 TDM Career Totals
Rank  Player Score   W   L  
1. BOXX [BOT] 351   17   24  
2. FINK [BOT] 342   17   22  
3. SLANDERMAN [BOT] 335   13   25  
4. ANNE [BOT] 323   16   21  
5. BEASTIE [BOT] 323   18   19  
6. DEMONICA [BOT] 302   15   25  
7. SAXX [BOT] 277   17   28  
8. SUZI [BOT] 270   15   20  
9. ABBEY [BOT] 266   14   24  
10. EDWARD [BOT] 266   15   30  
11. MAGA [BOT] 263   14   21  
12. FRANK [BOT] 247   11   23  
13. BRITANNICA [BOT] 246   10   23  
14. STUNTER [BOT] 231   10   24  
15. STAN [BOT] 228   10   28  
16. MOON [BOT] 219   9   25  
17. GROT [BOT] 216   11   12  
18. VERONIKA [BOT] 211   14   16  
19. BAZ [BOT] 203   9   19  
20. BOOMSTICK [BOT] 202   14   25  
21. ROXIE [BOT] 193   7   24  
22. ZILVA [BOT] 191   9   9  
23. UNDULATER [BOT] 185   8   21  
24. VANIA [BOT] 183   12   10  
25. CHEMICAL [BOT] 182   19   13  
26. EVE [BOT] 180   11   21  
27. DASHA [BOT] 171   8   15  
28. STARBUCK [BOT] 168   11   23  
29. BADGER [BOT] 162   7   14  
30. HELMET [BOT] 158   9   8  
31. BUCKLES [BOT] 157   6   10  
32. SHANK [BOT] 156   9   9  
33. ZENDER [BOT] 154   10   21  
34. EVELYN [BOT] 153   8   13  
35. WHIGGINS [BOT] 151   12   13  
36. DRIFTER [BOT] 148   11   8  
37. PUNKY [BOT] 146   7   20  
38. SIXX [BOT] 145   7   9  
39. DRIVER [BOT] 144   10   9  
40. FINNEGAN [BOT] 142   8   17  
41. TRAMPER [BOT] 142   10   13  
42. BOARD [BOT] 141   8   6  
43. TENDERIZER [BOT] 139   4   13  
44. MISSY [BOT] 133   8   13  
45. SHIVER [BOT] 131   13   9  
46. MINA [BOT] 130   2   16  
47. BOLT [BOT] 128   6   7  
48. TRENDY [BOT] 123   3   17  
49. OSCILLATOR [BOT] 123   7   10  
50. KATIA [BOT] 121   10   8  
51. SAW [BOT] 115   5   9  
52. SINNY [BOT] 115   7   13  
53. HAMMER [BOT] 115   7   11  
54. HOLLY [BOT] 112   9   5  
55. DOLDRUM [BOT] 111   5   11  
56. HALINA [BOT] 109   3   9  
57. WATER [BOT] 103   6   17  
58. SHERRY [BOT] 83   4   3  
59. FILLER [BOT] 83   8   8  
60. COBB [BOT] 80   5   5  
61. BURNS [BOT] 78   5   9  
62. DOTTY [BOT] 76   7   6  
63. ADAM [BOT] 69   4   6  
64. WHETTER [BOT] 65   1   5  
65. DOOMFINGER [BOT] 64   1   7  
66. SAFFRON [BOT] 63   2   6  
67. ZOE [BOT] 62   5   3  
68. JAYNE [BOT] 62   4   2  
69. FERRET [BOT] 61   2   6  
70. ROODER [BOT] 60   4   2  
71. KNIGHT [BOT] 59   4   6  
72. FILLION [BOT] 59   3   5  
73. INARA [BOT] 59   2   5  
74. UTAH [BOT] 57   2   3  
75. NATHAN [BOT] 57   4   7  
76. MIRANDA [BOT] 56   2   5  
77. RANGER [BOT] 54   2   6  
78. FRYE [BOT] 52   4   5  
79. HOBAN [BOT] 51   3   4  
80. MAHER [BOT] 49   2   5  
81. TUDYK [BOT] 47   3   4  
82. JOINER [BOT] 46   1   3  
83. BOUNTY [BOT] 44   2   4  
84. GLASS [BOT] 43   3   2  
85. FENDER [BOT] 40   2   3  
86. REAVER [BOT] 39   2   5  
87. ALITA [BOT] 38   1   2  
88. JEWEL [BOT] 38   3   3  
89. BOOK [BOT] 37   2   1  
90. SERENITY [BOT] 36   0   4  
91. TINA [BOT] 35   1   1  
92. MALCOLM [BOT] 31   3   2  
93. SUGAR [BOT] 28   1   2  
94. SUMMER [BOT] 28   3   0  
95. REYNOLDS [BOT] 25   2   1  
96. TAM [BOT] 24   3   3  
97. RIVER [BOT] 22   1   1  
98. SERRA [BOT] 17   2   1  
99. SIMON [BOT] 17   2   1  
100. SPIRIT [BOT] 15   1   1  


Page 1 2

 
Sister Server Stats
ISLE OF HELEN