Server:ISLE OF HELEN ---- Europe UT 99 Deathmatch
Server IP:185.245.80.66:7777
Content:DM Career Totals for BOTS
Date:2020/03/20 23:31:35 MST
Here are all the career totals for all the bots on the island.

 
Page 1 2

Top 1 - 100 TDM Career Totals
Rank  Player Score   W   L  
1. SAXX [BOT] 393   23   31  
2. FINK [BOT] 313   16   21  
3. MAGA [BOT] 281   16   18  
4. BEASTIE [BOT] 274   21   16  
5. BRITANNICA [BOT] 255   14   20  
6. FERRET [BOT] 233   13   22  
7. BOOMSTICK [BOT] 217   14   20  
8. TINA [BOT] 216   10   14  
9. SUGAR [BOT] 214   15   18  
10. BAZ [BOT] 209   9   19  
11. WHETTER [BOT] 207   12   23  
12. ROXIE [BOT] 195   11   17  
13. SLANDERMAN [BOT] 195   10   22  
14. BOXX [BOT] 187   9   19  
15. UTAH [BOT] 178   11   15  
16. SUZI [BOT] 176   12   19  
17. ALITA [BOT] 173   12   16  
18. VERONIKA [BOT] 172   12   17  
19. DEMONICA [BOT] 172   7   15  
20. BOUNTY [BOT] 172   14   13  
21. PUNKY [BOT] 171   11   16  
22. MOON [BOT] 169   9   19  
23. SHERRY [BOT] 168   11   8  
24. FRANK [BOT] 159   12   11  
25. ZENDER [BOT] 152   11   16  
26. EDWARD [BOT] 151   9   22  
27. STAN [BOT] 142   4   18  
28. STARBUCK [BOT] 141   12   15  
29. ABBEY [BOT] 135   14   15  
30. ROODER [BOT] 121   11   13  
31. JOINER [BOT] 117   11   12  
32. KATIA [BOT] 117   4   6  
33. SIXX [BOT] 116   3   8  
34. HALINA [BOT] 114   4   7  
35. BOARD [BOT] 113   4   6  
36. DOLDRUM [BOT] 111   7   7  
37. BUCKLES [BOT] 103   5   8  
38. GROT [BOT] 103   6   5  
39. CHEMICAL [BOT] 102   7   15  
40. EVELYN [BOT] 100   5   9  
41. FILLER [BOT] 87   4   7  
42. ZILVA [BOT] 84   5   1  
43. HELMET [BOT] 79   2   6  
44. DRIVER [BOT] 78   4   5  
45. ADAM [BOT] 77   5   11  
46. BOLT [BOT] 77   4   5  
47. KNIGHT [BOT] 74   2   7  
48. MISSY [BOT] 72   3   5  
49. RANGER [BOT] 71   6   2  
50. DASHA [BOT] 71   5   2  
51. VANIA [BOT] 69   3   3  
52. WHIGGINS [BOT] 63   7   4  
53. ANNE [BOT] 60   2   2  
54. STUNTER [BOT] 59   3   3  
55. SHANK [BOT] 58   3   4  
56. SERRA [BOT] 56   5   3  
57. DRIFTER [BOT] 56   3   3  
58. FINNEGAN [BOT] 55   2   4  
59. SAW [BOT] 54   1   5  
60. DOTTY [BOT] 54   3   3  
61. MALCOLM [BOT] 50   1   5  
62. SIMON [BOT] 49   12   4  
63. TRAMPER [BOT] 48   2   4  
64. WATER [BOT] 48   1   7  
65. MIRANDA [BOT] 47   2   3  
66. EVE [BOT] 46   6   1  
67. JAYNE [BOT] 44   1   3  
68. OSCILLATOR [BOT] 40   3   1  
69. SHIVER [BOT] 40   3   3  
70. BOOK [BOT] 38   3   1  
71. HOLLY [BOT] 37   1   3  
72. TUDYK [BOT] 37   1   4  
73. BURNS [BOT] 36   4   3  
74. GLASS [BOT] 34   5   0  
75. WASHBURNE [BOT] 34   1   5  
76. FILLION [BOT] 33   3   1  
77. MINA [BOT] 33   2   3  
78. SINNY [BOT] 32   2   3  
79. SUMMER [BOT] 31   2   3  
80. HAMMER [BOT] 31   1   4  
81. TRENDY [BOT] 30   2   1  
82. INARA [BOT] 30   5   1  
83. ZOE [BOT] 27   2   2  
84. BADGER [BOT] 27   0   4  
85. KAYLEE [BOT] 26   1   3  
86. COBB [BOT] 24   2   1  
87. SHEPHERD [BOT] 24   3   3  
88. HOBAN [BOT] 22   2   4  
89. DOOMFINGER [BOT] 21   0   2  
90. REAVER [BOT] 21   0   2  
91. TENDERIZER [BOT] 21   1   1  
92. FENDER [BOT] 19   2   2  
93. KRISPIE [BOT] 16   0   1  
94. RIVER [BOT] 15   1   2  
95. JEWEL [BOT] 15   1   2  
96. MAHER [BOT] 14   1   2  
97. TAM [BOT] 14   1   2  
98. SERENITY [BOT] 12   1   2  
99. FRYE [BOT] 10   21   1  
100. SAFFRON [BOT] 10   1   0  


Page 1 2

 
Sister Server Stats
MOUNT ST. HELEN